2009 X-C Results

Wilton Invitational 2009 Results


*********FLASH's Zach Anderson sets new course record******** 

October 3, 2009    

Allen's Meadow, Wilton, CT

1.5 miles

Click here for picture slide show

Team Scores-Girls

Legend:


NHAG 41

NHAG New Haven Age Group
FWMS 59

FWMS Fairfield Woods Middle School
WRC 76

WRC Wilton Running Club
NFF 92

NFF New Fairfield Flash
SRMS 172

SRMS Scotts Ridge Middle School
ERMS Not enough runners to score ERMS East Ridge Middle School
GTC Not enough runners to score GTC Greenwich Track Club








Team Scores-Boys





NFF 36





WRC 44





NHAG 100





FWMS 105





GTC 184





ERMS 194





SRMS 216





Girls Race


Last  First School  Grade Time
1 Allen Cate FWMS 8 8.34.97
2 Rivers Danae NHAG 6 8.54.59
3 Brand Tiffany NFF 8 9.09.00
4 Hoban Megan ERMS 6 9.27.23
5 Rautter Sabrina NFF 7 9.32.06
6 Curtis Gabrielle NHAG 6 9.32.34
7 Rivers Leah NHAG 5 9.43.70
8 Sardinha Luana FWMS 8 9.47.48
9 Flay Sophie FWMS 8 9.49.19
10 Gaston Keiley WRC 8 9.57.43
11 Price Maddie WRC 8 10.01.41
12 Curtis Sydney NHAG 8 10.03.93
13 Abrosecchio Alison Stamford 7 10.05.95
14 Curtis Whitney NHAG 8 10.10.90
15 Wilson Olivia WRC 8 10.11.16
16 Binney Rachel Danbury 7 10.26.60
17 DeRobertis Amber NFF 8 10.29.35
18 Zengo Kailey WRC 8 10.34.33
19 Booth Caroline NHAG 6 10.35.47
20 Maltz Rachel FWMS 8 10.39.93
21 Clarke Danielle FWMS 8 10.40.63
22 Lauricella Lindsey WRC 8 10.41.82
23 Thurber Sabrina Greenwich 6 10.44.93
24 Howlett Claire WRC 8 10.45.18
25 Farrell Emily NFF 6 10.45.43
26 Strassfield Darine SRMS 8 10.50.10
27 Mappa Roey FWMS 6 10.50.72
28 Davis De-Jany NHAG 3 10.52.42
29 Phelan Leah SRMS 6 10.58.00
30 White Jaliyan NHAG 7 11.11.97
31 Schatz Claudia NHAG 7 11.13.59
32 Powell Jade FWMS 8 11.14.77
33 Sardinha Kiara FWMS 6 11.17.92
34 Sitinas Samantha SRMS 6 11.20.10
35 Dougherty Hannah FWMS 6 11.21.20
36 Foley Katie WRC 8 11.35.23
37 Boccuzzi Siena SRMS 7 11.39.45
38 Allen Hannah FWMS 6 11.42.66
39 Fox Megan WRC 8 11.46.88
40 Burns Julia FWMS 6 11.47.91
41 Papadopoulos Julianne ERMS 7 11.49.01
42 Forsberg Alanna NFF 8 11.50.99
43 Mellin Nina WRC 5 11.58.87
44 Hellriger Amy ERMS 8 12.08.92
45 Sellas Emma NHAG 5 12.16.00
46 Gorski Olivia SRMS 6 12.24.47
47 Burfiend Claire NFF 7 12.26.19
48 Kim Elena GTC 5 12.27.28
49 LaRegina Kelly NFF 5 12.27.60
50 Regan Catherine FWMS 6 12.58.24
51 Milani Alegra GTC 6 13.06.92
52 Flavin Kendall WRC 7 13.12.84
53 Lombardozzi Kate ERMS 6 13.47.21
54 Meuer Kate GTC 6 13.57.67
55 Dwyer Claire NFF 8 14.44.63
56 Gaston Sophie WRC 7 15.03.19
57 McAllister Sarah FWMS 6 15.06.28
58 Flavin Aldyn WRC 5 15.06.86
59 Sabovix Amra WRC 7 15.07.12
60 Lebrijia Natalia WRC 7 15.07.92

Boys Race


Last  First School  Grade Time
1 Anderson Zach NFF 8 8.07.73
2 Ostberg Alex WRC 7 8.13.74
3 MCGonnigle Michale NFF 8 8.27.21
4 Gans Nick FWMS 8 8.33.12
5 Corso Clint WRC 7 8.36.30
6 Cammarota Anthony NFF 8 8.38.57
7 Oe Sebastian GTC 6 8.40.14
8 Brown Spencer WRC 7 8.42.33
9 Arnold Rodney NHAG 7 8.42.90
10 Sogaard Kristian ERMS 7 8.48.83
11 Damico Nathan NHAG 7 8.54.31
12 Opsal Evan NFF 8 8.59.11
13 Walsh John WRC 8 9.07.75
14 DeLeon Matt NFF 8 9.25.21
15 Connell Ryan NHAG 7 9.30.85
16 Sand Jack WRC 7 9.32.51
17 Breene Aaron WRC 5 9.32.71
18 Gannon Tommy FWMS 7 9.41.40
19 Conrad Stephen NFF 7 9.41.67
20 Kozakiewicz Sam WRC 6 9.51.12
21 Levene Chris WRC 8 9.53.69
22 Richter Matt FWMS 8 9.56.50
23 Sullivan Gregory WRC 7 10.00.23
24 Adams Mike FWMS 8 10.09.20
25 Mellin Peter WRC 7 10.09.93
26 Decker Spencer GTC 5 10.11.51
27 Simoncelli Derek NFF 7 10.19.95
28 Pascal KJ NC 8 10.21.34
29 Strassfield Quinn SRMS 6 10.22.52
30 Wilkinson James SRMS 6 10.26.57
31 Wise Darius NHAG 6 10.27.62
32 Langholm Kristian WRC 8 10.28.97
33 LaRegina Joe NFF 6 10.29.27
34 Novek Chad GTC 7 10.29.61
35 Greer Kendall NHAG 7 10.31.63
36 Oakes Andrew SRMS 7 10.32.61
37 Petrecco Alex FWMS 7 10.39.43
38 Yonnone Michael FWMS 7 10.40.17
39 Bartlett Charlie FWMS 7 10.41.42
40 Isley Owen ERMS 7 10.42.05
41 Otto  Kyle NFF 7 10.42.63
42 Kieffer Charlie FWMS 6 10.43.27
43 McSpedon Ryan ERMS 7 10.43.54
44 Dexter Jack WRC 8 10.44.95
45 Mikool Ian ERMS 6 10.45.84
46 Danvers Erik WRC 6 10.46.14
47 Ratner Jackson WRC 6 10.46.50
48 Parker Jacob WRC 8 10.46.84
49 Carvo Tom WRC 6 10.47.15
50 Stone Peter WRC 6 10.48.09
51 Brown Tim WRC 7 10.49.47
52 Diorio John WRC 6 10.51.77
53 Pritchard Blake WRC 8 10.52.32
54 Wilson David WRC 8 10.53.70
55 Pyne Chris GTC 5 10.56.34
56 Slover Payton ERMS 6 11.09.16
57 Klinkowize Spencer SRMS 6 11.13.23
58 Zengo Tyler WRC 3 11.16.66
59 Murtaugh Greg ERMS 8 11.16.96
60 Collins Patrick WRC 8 11.19.77
61 Ward Jackson WRC 7 11.21.53
62 Lewis Robert GTC 6 11.23.12
63 Leveque Harrison ERMS 6 11.24.39
64 Storm Collin SRMS 6 11.24.98
65 Novek Ethan GTC 5 11.28.98
66 Storm Jeff SRMS 6 11.29.85
67 Issokson Max SRMS 6 11.31.49
68 Walker Chris WRC 5 11.34.01
69 Karashik Adam SRMS 6 11.39.25
70 Marshall Alex ERMS 6 11.40.69
71 Rouleau Alex WRC 8 11.45.18
72 Clarke Sean GTC 7 12.13.05
73 McKenzie Matt NFF  8 12.19.21
74 Ruggles Neil NFF 6 12.19.68
75 Tag Not Filled IN

12.24.72
76 Salantino Matt WRC 7 12.28.90
77 Parker Matt SRMS 8 12.34.13
78 Auntones Rafael SRMS 6 12.36.98
79 Moody Dylan WRC 6 12.40.66
80 Jumper Harrison SRMS 6 13.24.22
81 Santisi Joey ERMS 8 13.27.57
82 Byer James NFF 5 14.04.09
83 Woodbyrne Adam WRC 7 14.18.06
84 Lane  Emmet WRC 5 14.31.70

 

 

Parents: please be sure your athlete comes to every practice with proper running clothes (shorts and t-shirt), running shoes, sweats or warmups (it can get quite cold and windy at the track), and water or sport drink.

Please alert the coaches if your child is injured, or if your child cannot participate in meets.

We also encourage and need parent volunteers for help in club organizing, meet officiating and coaching/teaching.