2009 X-C Results

Fairfield Woods Meet 2009 Results


September 23, 2009                           

Fairfield Woods Middle School

1.6 Mile Course

TEAM SCORES-Girls

FW= 1, 4, 6, 7, 8 = 26PTS 1ST
N= 2, 15, 19, 21, 27 = 84 PTS 3RD
NF= 3, 10, 22, 23, 30 = 88PTS 4TH
RL= 5, 13, 14, 24, 26 = 82PTS   2ND
T= 11, 28, 29, 33, 35 = 136PTS  6TH
ST= 12, 16, 18, 39, 47 = 132PTS  5TH
ER = NOT ENOUGH TO TEAM SCORE  

TEAM SCORES-BOYS


NF= 1, 2, 4, 9, 13 29PTS. 1ST
FW= 3, 7, 11, 20(19), 24(23) 63PTS. 3RD
N= 5, 6, 10, 12, 18(17) 51PTS. 2ND
T= 8, 14, 16(15), 21(20), 31(30) 87PTS. 4TH
RL= 19(18), 26(25), 30(29), 37(36), 42(41)  149PTS. 5TH
ER= NOT ENOUGH TO TEAM SCORE    
ST= NOT ENOUGH TO TEAM SCORE    

KEY
T = TOMLINSON
RL= RODGER LUDLOWE
N= NEWTOWN
FW=FAIRFIELD WOODS
ER=EAST RIDGE
ST=ST. THOMAS
NF=NEW FAIRFIELD

6th Grade Girls

Name School Place Time Mile Pace
H, MEGAN ER 1 11:15 7:01:52
G, TESSA ST 2 12:01 7:30:37
K, CAROLINE N 3 12:08 7:35:00
7TH GRADER ADJUSTED FW 4 12:10 7:36:15
MAPPA, ROEY FW 5 12:11 7:36:52
JACOBI, CATHERINE FW 6 12:12 7:37:30
R, ELIZABETH T 7 12:20 7:42:30
O', MICHAELA ST 8 12:21 7:43:07
U, MELISSA ST 9 12:22 7:43:45
?, EMILY NF 10 12:35 7:51:52
ALLEN, HANNAH FW 11 12:36 7:52:30
DOUGHERTY, HANNAH FW 12 12:37 7:53:07
MALDONADO, JENNIFER FW 13 12:41 7:55:37
Pangallo, Julia RL 14 12:45 7:58:07
HYMAN, NICOLE FW 15 12:48 8:00:00
GEBBIA-RICHARDS, DAISY FW 16 12:55 8:04:22
ATLES, ADRIANNA FW 17 12:58 8:06:15
REGAN, CATHERINE FW 18 13:01 8:08:07
Brooks, Bailey RL 19* 13:07 10:05:23
Brown, Kristen RL 20 13:16 8:17:30
GLEYSTEEN, EMMA FW 21 13:21 8:20:37
Power, Shane RL 22 13:22 8:21:15
Reynolds, Lindsay RL 23 13:26 8:23:45
Andrews, Isabelle RL 24 13:27 8:24:22
SARDINHA, KIARA FW 25 13:28 8:25:00
D, JULIA N 26 13:35 8:29:22
SABIA, ASHLEY FW 27 13:41 8:33:07
Leatherwood, Anna RL 28 13:42 8:33:45
BURNS, JULIA FW 29 13:42 8:33:45
Corrano, Isabella RL 30 13:43 8:34:22
CAPRIO, ISABELLE FW 31 14:18 8:56:15
O'Neill, Jennifer RL 32 14:31 9:04:22
Ford, Sophia RL 33 14:32 9:05:00
Thomas, Daniela RL 34 14:59 9:21:52
L, KELLY NF 35 15:08 9:27:30
STRELZER, SAMANTHA FW 36 16:11 10:06:52
G, CAROLINE ST 37 16:18 10:11:15
Schreck, Kylie RL 38 16:23 10:14:22
MULLIGAN, KAITLYN FW 39 16:34 10:21:15
B, CLARE T 40 16:40 10:25:00
Doherty, Allie RL 41 16:50 10:31:15
Carroll, Reilly RL 42 17:01 10:38:07
MC ALISTER, SARAH FW 43 17:21 10:50:38
BOSSE, CRYSTAL FW 44 17:31 10:56:52
    45 17:38 11:01:15

7th/8th Grade Girls

Name School Place Time Mile Pace
ALLEN, CATE FW 1 9:51 6:09:22
N, ANNA N 2 10:23 6:29:22
B, TIFFANY NF 3 10:34 6:36:15
SARDINHA, LUANA FW 4 10:56 6:50:00
Walsh, Kelly RL 5 11:13 7:00:37
FLAY, SOPHIE FW 6 11:15 7:01:52
REILLY, SARAH FW 7 11:19 7:04:22
FIDALEO, KALEIGH FW 8 11:27 7:09:22
JACOBI, LAUREN FW 9 11:32 7:12:30
D, AMBER NF 10 11:34 7:13:45
S, ELLIE T 11 11:38 7:16:15
T, SABRINA ST 12 11:43 7:19:22
Brown, Mary Kate RL 13 11:45 7:20:37
Davidson, Allie RL 14 11:46 7:21:15
B, MILLY N 15 11:47 7:21:52
F, MEGAN ST 16 11:49 7:23:07
MALTZ, RACHEL FW 17 12:05 7:33:07
G, ANN MARIE ST 18 12:19 7:41:52
M, AMY N 19 12:20 7:42:30
CLARKE, DANIELLE FW 20 12:25 7:45:37
S, HANNAH N 21 12:28 7:47:30
D, SAOIRSE NF 22 12:30 7:48:45
M, HANNAH NF 23 12:31 7:49:22
Wanner, Annabelle RL 24 12:40 7:55:00
H, LAURA N 25 12:43 7:56:52
Riccio, Anna Lee RL 26 12:51 8:01:52
M, MADELINE N 27 12:53 8:03:07
A, SYDNEY T 28 12:54 8:03:45
O', MEGAN T 29 12:55 8:04:22
F, ALANNA NF 30 12:56 8:05:00
S, KERRY N 31 12:57 8:05:37
S, BELLA N 32 12:58 8:06:15
G, EMILY T 33 13:00 8:07:30
GRACE NF 34 13:01 8:08:07
L, BRIANNA T 35 13:02 8:08:45
EPSTEIN, LEAH FW 36 13:08 8:12:30
E, ELIZABETH N 37 13:10 8:13:45
I, ALEXA NF 38 13:11 8:14:22
S, BRITTANY ST 39 13:18 8:18:45
A, ARIANNA NF 40 13:19 8:19:22
C, KELLY N 41* 13:20 10:15:23
K, SOPHIE T 42 13:29 8:25:37
Hintz, Leah RL 43 13:31 8:26:52
O'Shea, Kate RL 44 13:35 8:29:22
G, GABRIELLA NF 45 13:42 8:33:45
I, JENNY N 46 13:43 8:34:22
T, MARY ST 47 13:44 8:35:00
McKee, Fiona RL 48 13:44 8:35:00
GEBBIA-RICHARDS, SOPHIA FW 49 13:46 8:36:15
MC C, ERIN ST 50 13:47 8:36:52
H, ELIZABETH N 51 13:49 8:38:07
GANS, HEATHER FW 52 14:12 8:52:30
P, HANNAH N 53 14:13 8:53:07
CAPRIO, OLIVIA FW 54 14:20 8:57:30
LOPES, LAUREN FW 55 14:23 8:59:22
Linsenmeyer, Kelly RL 56 14:25 9:00:37
Pippert, Emma RL 57 14:27 9:01:52
R, MARY JO N 58 14:36 9:07:30
C, JESSIE N 59 15:30 9:41:15
M, LIZZIE T 60 16:21 10:13:07

6th Grade Boys

Name School Place Time Mile Pace
R, JOHN AUSTIN T 1 10:08 6:20:00
Keresey, William RL 2 10:35 6:36:52
C, SAM T 3 10:52 6:47:30
D, TYLER N 4 10:59 6:51:52
Francis, James RL 5 11:02 6:53:45
CASEY, KYLE FW 6 11:03 6:54:23
K,, CASEY T 7 11:04 6:55:00
S, JACOB N 8 11:05 6:55:37
W, KRIS N 9 11:26 7:08:45
L, DANIEL T 10 11:37 7:15:37
M, CHRIS N 11 11:42 7:18:45
DIANAN, ALASTAIR ER 12 11:44 7:20:00
LA, JOE NF 13 11:45 7:20:37
B, NOLAN T 14 11:49 7:23:07
S, JACK T 15 11:55 7:26:52
MC COOL, IAN ER 16 11:56 7:27:30
C, RYAN ST 17 12:04 7:32:30
B, LUCAS T 18 12:07 7:34:22
G, SEAN T 19 12:13 7:38:07
R, AIDAN T 20 12:15 7:39:22
P, BRYAN T 21 12:19 7:41:52
Gerber, John RL 22 12:21 7:43:07
P, LUKE T 23 12:27 7:46:52
HOCHMAN, DEAN FW 24 12:28 7:47:30
B, JAMES NF 25 12:29 7:48:07
KIEFLER, CHARLIE FW 26 12:30 7:48:45
Spencer, Devin RL 27 12:33 7:50:38
M, FRED T 28 12:33 7:50:38
NANAI, CHRIS FW 29 12:34 7:51:15
BARTLETT, CHARLIE FW 30 12:35 7:51:52
MC, MICHAEL T 31 12:37 7:53:07
Conte, Dominick RL 32 12:40 7:55:00
M, ALEX RL 33 12:44 7:57:30
O'DAY, KIERAN FW 34 12:45 7:58:07
Kinney, Julian RL 35 12:46 7:58:45
R, NEIL NF 36 12:47 7:59:22
MOLINA, CHRIS FW 37 12:52 8:02:30
K, REED T 38 12:53 8:03:07
N, JACK T 39 12:59 8:06:52
WARD, ANTHONY FW 40 13:00 8:07:30
L, HARRISAON ER 41 13:05 8:10:38
GYRNE, RYAN FW 42 13:14 8:16:15
KEOUGH, JACK FW 43 13:16 8:17:30
M, MATTHEW ER 44 13:18 8:18:45
P, JACK T 45 13:33 8:28:07
Appelson, Kevin RL 46 13:41 8:33:07
F, DAN ST 47 13:43 8:34:22
R, JUAN T 48 14:06 8:48:45
J, SPENCER NF 49 14:54 9:18:45
DE BARTOLOMEO, DANIEL FW 50 15:12 9:30:00
L, ERIC T 51 15:29 9:40:37
Fultz, Michael RL 52 15:44 9:50:00
Totha, Rohit RL 53 15:48 9:52:30
S, Luke RL 54 16:06 10:03:45
M, CHARLIE T 55 16:13 10:08:07
CICALE, NICK FW 56 16:30 10:18:45
Fisher, Peter RL 57 17:37 11:00:37
Lester, Ethan RL 58 17:44 11:05:00

7th/8th Grade Boys

Name School Place Time Mile Pace
A, ZACH NF 1 9:31 5:56:53
M, MICHAEL NF 2 9:38 6:01:15
GANS, NICK FW 3 9:43 6:04:22
C, ANTHONY NF 4 10:01 6:15:37
S, BRENTON N 5 10:02 6:16:15
K, NANTHAN N 6 10:04 6:17:30
GANNON, TOMMY FW 7 10:14 6:23:45
W, MATT T 8 10:17 6:25:37
O, EVAN NF 9 10:19 6:26:52
B, ALEC N 10 10:25 6:30:37
FINZI, ZACH FW 11 10:26 6:31:15
D, IVAN N 12 10:34 6:36:15
J, CARTER NF 13 10:37 6:38:07
D, BILLY T 14 10:38 6:38:45
S, BOBBY ST* 15 10:39 6:39:22
A, MIKE T 16 10:39 6:39:22
H, WESLEY NF 17 10:41 6:40:38
W, JOEY N 18 10:43 6:41:52
Wanner, Corbinian RL 19 10:44:00 6:42:30
LAMBERT, PATRICK FW 20 10:45:00 6:43:08
G, MATT T 21 10:49:00 6:45:37
A, STEVE N 22 10:50:00 6:46:15
C, STEPHEN NF 23 10:53:00 6:48:07
RICHTER, MATT FW 24 11:00:00 6:52:30
D, MATTHEW NF 25 11:02:00 6:53:45
Kinney, Raphael RL 26 11:03:00 6:54:23
B, DEEGAN N 27 11:04:00 6:55:00
B, BILLY N 28 11:05:00 6:55:37
C, SAM N 29 11:07:00 6:56:52
Spencer, Ben RL 30 11:15:00 7:01:52
F, MARIO T 31 11:17:00 7:03:07
J, GRAHAM N 32 11:18:00 7:03:45
S, KENNY NF 33 11:19:00 7:04:22
M, WESLEY N 34 11:24:00 7:07:30
K, SEAN N 35 11:25:00 7:08:07
C, ABDREW N 36 11:28:00 7:10:00
Gottlieb, Cole RL 37 11:29:00 7:10:37
Z, STEVEN T 38 11:31:00 7:11:52
CASEY, SEAN FW 39 11:34:00 7:13:45
C, NIC T 40 11:35:00 7:14:22
LEVINSON, CONNOR FW 41 11:40:00 7:17:30
Demilt, Trevor RL 42 11:42:00 7:18:45
C, KEVIN T 43 11:45:00 7:20:37
FIOL, AIDAN FW 44 11:47:00 7:21:52
S, DEREK NF 45 11:48:00 7:22:30
M, JACK T 46 11:53:00 7:25:37
G, BRENDAN T 47 11:54:00 7:26:15
ORACHEFF, ZACH FW 48 11:56:00 7:27:30
G, KEVIN N 49 11:59:00 7:29:22
S, NATE N 50 12:04:00 7:32:30
JONES, TIM FW 51 12:05:00 7:33:07
PETRECCA, ALEX FW 52 12:06:00 7:33:45
Marrelli, Connor RL 53 12:07:00 7:34:22
Wales, George RL 54 12:09:00 7:35:37
REILLY, DYLAN FW 55 12:10:00 7:36:15
BELITZKY, STEPHEN FW 56 12:23:00 7:44:22
MC C, ROBERT ST 57 12:28:00 7:47:30
S, DON N 58 12:29:00 7:48:07
R, MATT T 59 12:31:00 7:49:22
Condon, Ray RL 60 12:32:00 7:50:00
O'BRIEN, KEVIN FW 61 12:34:00 7:51:15
M, GREGORY ER 62 12:34:00 7:51:15
H, DANIEL N 63 12:38:00 7:53:45
MC, RYAN ER 64 12:40:00 7:55:00
J, GABE ER 65 12:44:00 7:57:30
L, SPENCER NF 66 12:46:00 7:58:45
M, DANIEL NF 67 12:50:00 8:01:15
FERRARO, MARTIN FW 68 12:53:00 8:03:07
O, KYLE NF 69 13:06:00 8:11:15
M, ANDREW NF 70 13:08:00 8:12:30
McArdle, Steven RL 71 13:12:00 8:15:00
L, KYLE NF 72 13:17:00 8:18:07
OSTER, MATT FW 73 13:18:00 8:18:45
B, SARTHAK T 74 13:28:00 8:25:00
Dahir, Mehdi RL 75 13:34:00 8:28:45
Chandler, Ted RL 76 13:41:00 8:33:07
DONAHUE, LOGAN FW 77 13:46:00 8:36:15
MCVEIGH, SHANE FW 78 13:47:00 8:36:52
BARAN, JACK FW 79 14:28:00 9:02:30
M, MATTHEW NF 80 14:33:00 9:05:37
S, DOUG N 81 14:40:00 9:10:00
B, JUSTIN T 82 14:41:00 9:10:37
Roth, Griffin RL 83 14:45:00 9:13:07
H, CHRIS NF 84 14:47:00 9:14:22
K, HENRY ER 85 15:15:00 9:31:52
MC H, CONNOR ST 86 16:01:00 10:00:37
R, BRENDAN ST 87 16:27:00 10:16:52
Decoteau-Fredericks, Alex RL 88 16:40:00 10:25:00
Munteanu, Daniel RL 89 16:45:00 10:28:07
VAN BREEMS, LARS FW 90 17:14:00 10:46:15

 

 


 

 

Parents: please be sure your athlete comes to every practice with proper running clothes (shorts and t-shirt), running shoes, sweats or warmups (it can get quite cold and windy at the track), and water or sport drink.

Please alert the coaches if your child is injured, or if your child cannot participate in meets.

We also encourage and need parent volunteers for help in club organizing, meet officiating and coaching/teaching.